
Product details / Canon iR-ADV4535i III MFP A3 B/W USB LAN RADF Duplex + under 300,000 pages +
| Model | iR-ADV4535i III |
| Manufacturer part number (MPN) | 3326C001AA |
| Print technology | Laser printing |
| Max. paper size | A5, A4, A3 |
| Print speed mono A4 | 35 | 22 |
| Print speed mono A3 | 35 | 22 |
| Print resolution A4 | 1200 x 1200 |
| Print resolution A3 | 1200 x 1200 |
| Memory (RAM) | 3 GB |
| Interfaces / connectivity | Network (LAN), USB |
| Scan resolution (MFP) | 600 x 600 ppi |
| Copy resolution (MFP) | 600 x 600 |
| Min. paper weight | 55.0 |
| Max. paper weight | 220.0 |
| Print resolution | 1200 x 1200 |
| Min./max. paper weight | 55 | 220 |
| Scan speed mono / colour (MFP) | 80 | 60 |
| Total page count | 260,905 |
| Known defects | 4x 500 Blatt Papierfächer, Tonerstand unbekannt, Touchdisplay ohne Funktion |
| Serial number | 2RF01027 |
| Device width | 590.0 |
| Device depth | 740.0 |
| Device height | 950.0 |
| Warranty | 12 months statutory warranty |
| Device dimensions W x D x H | 590 x 740 x 950 mm |
| Type | Monochrome multifunction printer |
| Device type | Floor-standing device |
Description / Canon iR-ADV4535i III MFP A3 B/W USB LAN RADF Duplex + under 300,000 pages +
Canon imageRUNNER ADVANCE 4535i III MFP A3 B&W USB LAN RADF Duplex + under 300,000 pages +
Description of defects
4x 500 Blatt Papierfächer, Tonerstand unbekannt, Touchdisplay ohne Funktion
No data available.
No data available.
- WEEE registration number
- 31262607
- GPSR manufacturer contact
- Canon, Shimomaruko 3-chome, Ohta-ku 30-2, 146-8501 Tokyo, JP, https://global.canon/en/corporate/location.html
- GPSR responsible person (EU)
- Canon Danmark A/S, Østmarken 3A, DK-2860 Søborg, DK, https://www.canon.dk/contact_us/